Aircraft Name Profile Passenger
Capacity
Range (miles) Cruising
speed
(mph)
Galley Baggage
int/ext
Baggage
space
(cu. ft.)

Gulfstream IV 12-15 4000 550 Full Int/ext 165
Falcon 900 9-12 4000 500 Full Int/ext 127
12-15 3900 530 Full Int/ext 157
9-12 3000 510 Full Int/ext 157
10 3800 510 Full Int/ext 115
Falcon 50 9 3500 500 Full Int/ext 115
8 2875 485 Partial Int 40
6-8 2450 475 Partial Int 40
7 2300 475 Partial Int 63
Lear 55 6-8 2100 500 Partial Int 75
6-8 2000 500 Partial Int 40
8 2100 500 Partial Ext 64
8 1700 480 Partial Int/Ext 67
6-8 1700 410 Partial Int/Ext 69
5-6 1000 390 Partial Int/Ext 55
7-8 1800 280 Partial Int 55

 

 


Legal notice Please Read

 

 
 

 

If You Just Want a Quote Click Here

New York Aviation -
"When Only The Best Will Do"
"Your Limo In The Sky"

Copyright © 1997-2008 ALL RIGHTS RESERVED
Legal notice Please Read